Mining Costs Sheet

  UNIT OP
LABOUR
OP
SUPPLIES
MAINT
LABOUR
MAINT
SUPPLIES
CONTRACTS TOTAL
GEOLOGY
Diamond Drilling metre 0.00 0.00 0.00 0.00 76.25 76.25
Grade Control month 20,000 1,500 0 0 0 21,500
DEVELOPMENT
Ore Drives metre 272 540 153 106 0 1,071
Crosscuts metre 320 635 180 125 0 1,260
Ladder Raises metre 220 150 0 0 0 370
Alimak Raises metre 0 0 0 0 1,100 1,100
LONGHOLE STOPING
Drilling tonne 1.24 1.45 1.03 0.74 0.00 4.46
Blasting tonne 0.64 1.10 0.00 0.00 0.00 1.74
Mucking tonne 0.77 0.29 0.25 0.37 0.00 1.68
Ground Support tonne 0.07 0.12 0.05 0.11 0.87 1.22
General tonne 3.00 0.00 1.00 0.00 0.00 4.00
SUBTOTAL tonne 5.72 2.96 2.33 1.22 0.87 13.10
CUT AND FILL STOPING
  tonne 10.00 5.00 4.00 3.50 0.00 22.50
TRUCK LOADING tonne 0.51 0.24 0.25 0.39 0.00 1.39
TRUCKING tonne 0.70 0.31 0.34 0.46 0.00 1.8
STOPE FILLING tonne 1.10 0.52 0.54 0.84 0.00 3.00
SERVICES
Mine Drainage month 3,091 13,355 5,742 4,297 96 26,580
Electric Power month 500 26,194 1,751 1,028 0 29,474
Ventilation month 2,833 4,073 3,832 150 420 11,307
Air and Water tonne 0.16 0.05 0.08 0.03 0.01 0
Light Vehicles month 0 2,932 6,377 2,380 0 11,688
Road Maintenance tonne 0.10 0.10 0.00 0.00 0.00 0
Rescue and Safety month 1,599 1,104 0 0 0 2,703
General month 9,899 0 6,358 2,208 0 18,465
SUPERVISION
Supervision month 67,000 0 0 0 0 67,000
Technical Services month 12,000 0 0 0 0 12,000

Comparison of Mining Costs


MINING METHOD Desc Uphole
Retreat
Alimak
Vein
Mining
Cut
and
Fill
CROSSCUTS (WASTE) metres 165 17 345
  tonnes 7,755 800 16,215
SUBLEVELS (ORE) metres 990 260 260
  tonnes 19,800 5,200 5,200
STOPES (ORE) tonnes 59,400 59,800 74,000
RAISES (ORE) metres 100 1,875 100
  tonnes 800 15,000 800
TOTAL ORE tonnes 80,000 80,000 80,000
DIAMOND DRILLING metres 1,702 1,702 1,000
TOTAL ORE RESERVE tonnes 485,000 463,500 585,000
 

grade

14.47 15.15 12.00
ANNUAL GOLD IN MILL FEED (oz)

37,222

38,971 30,868

ANNUAL COST ($)

                  UPHOLE          ALIMAK         CUT         
                                           RETREAT           VEIN            AND         
                                              MINING                                   FILL        
GEOLOGY                                                                       
-----------------------------------------------------------------------------------------------------------
DIAMOND DRILLING                129,787         129,787         76,250      
GRADE CONTROL                   258,000         258,000        258,000     
======================================================
SUBTOTAL                              387,787         387,787        334,250     
                                                                                   
DEVELOPMENT                                                             
------------------------------------------------------------------------------------------------------------
ORE DRIVES                         1,060,290         278,460        278,460
CROSSCUTS                           207,900           21,420        434,700
LADDER RAISES                       37,000                   0                  0
ALIMAK RAISES                               0       2,062,500         110,000
======================================================
SUBTOTAL                           1,305,190       2,362,380         823,160
                                                                     
LONGHOLE STOPING                                                     
------------------------------------------------------------------------------------------------------------
DRILLING                                 309,524         311,308              0
BLASTING                                103,356         104,052              0
MUCKING                                   99,792         100,464              0
GROUND SUPPORT                     72,468           72,956              0
GENERAL                                 237,600          239,200              0
======================================================
SUBTOTAL                               599,940          603,980              0
                                                                                   
CUT AND FILL STOPING                     0                   0      1,665,000   
TRUCK LOADING                       111,200         111,200        111,200     
TRUCKING                                 158,837         146,248        174,149     
STOPE FILLING                                   0                   0        120,000     

SERVICES                                                                           
-------------------------------------------------------------------------------------------------------------
MINE DRAINAGE                        318,964         318,964        318,964     
ELECTRIC POWER                     353,683         353,683        353,683     
VENTILATION                             135,688         135,688        135,688     
AIR AND WATER                          26,400           26,400          26,400      
LIGHT VEHICLES                        140,261         140,261        140,261     
ROAD MAINTENANCE                   16,000           16,000          16,000      
RESCUE AND SAFETY                  32,438           32,438          32,438      
GENERAL                                    221,585         221,585        221,585     
=======================================================
SUBTOTAL                               1,245,020       1,245,020      1,245,020   
                                                                                   
SUPERVISION                                                                        
--------------------------------------------------------------------------------------------------------------
SUPERVISION                              804,000         804,000        804,000     
TECHNICAL SERVICES                 144,000         144,000        144,000     
=======================================================
SUBTOTAL                                   948,000         948,000        948,000     
                                                                                   
                                                                                   
TOTAL MINING COST                 4,978,774       6,028,615      5,540,779   
-------------------------------------------------------------------------------------------------------------                                                                                   
COST PER TONNE OF ORE                62.23           75.36          69.26                      
-------------------------------------------------------------------------------------------------------------                                                                                   
COST PER OUNCE                                                                     
(90% MILL RECOVERY)                        134             155            179         


Return to U/G Mining METHODS